Distillery – License
- घर
- Distillery – License
| Entity | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| Fee Type Wise Challan Head // G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments | देखना |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |
| ENTITY | आसवनी |
|---|---|
| लाइसेंस प्रकार | PD33 |
| License Description | Bottling License |
| Fee Details | License Fee: 5,00,0000 Processing Fee: 1,00,000 Security amount: 50,0000 |
| FEE TYPE WISE CHALLAN HEAD// G6 | License Fee: 3900105040000// 02 Processing fee: 3900103030000// 05 |
| List of Attachments |
| 1.Applicant Photo Verification | 11. IEM (Industrial Entrepreneur Memorandum) to Ministry of Industries, GOI | 21. Detail of Storage tank with Dimension |
| 2. Pan Card Verification | 12. Application submitted for Central Pollution Control Board | 22. Blueprint of fermentation and distillation section. i.e, Cooling tower, MB 6, Boilers, APU, Tubewell, etc |
| 3. ITR Document | 13. Application submitted for Pollution Control Board of UP | 23. Document detailing utility of brewery with blue print |
| 4. Ownership/Lease/Rent Document | 14. Environment clearance for environment forest and climate change ministry Govt of India and forest department Govt of U.P | 24. Notarized Affidavit declaring that No Government Dues are pending and Not penalised in cognizant offence |
| 5. Blueprint of Unit | 15. Details of Molasses Storage Tank/Grain Storage/ Cane Juice/Cane Juice Syrup | 25. No Dues Certificate from District Collector office of the concerned district. |
| 6. Land Document | 16. Details of Plants and Machineries in the form of A B C D (attached) as prescribed by the Excise Department. In the case of Alcohol Production, Milling and liquefaction details are required (In case Of Grain-based) | 26. In case of production of Liquor, details of Blending tank, Bottling tanks, Bottling line, Tetra Pack machine, Finished goods Godown with Drawing of exact position and Dimension. |
| 7. MOA of the Company with List of Directors | 17. Information as per notification no. 7184/Pravidhik Niti/PD-1 and 2/2018 dated 02.03.2019 for the potable distillery. (See the Policy) | 27. Security Details |
| 8. Copy of GST Registration Certificate | 18. Document for Calculation of capacity of brewery on the basis of Fermentation House | 28. License Fees |
| 9. NOC from Fire Department | 19. Document depicting Flow Diagram of each and every section. | |
| 10. Ethanol Storage License from PESO (if Ethanol Production ) | 20. Detail of alcohol receiver tank with Dimension |






कुल दृश्य : 1915541