License
- Home
- License
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | PD33 | |||||||||||||||
| License Description | PD33 License required for establishing a new distillery. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
After PD33, PD2 License required for running process of distillery. On PD2 License distillery can perform all distillation process like production, denaturation and distillation of spirit. Distillery can sell and purchase of spirit on PD2 License with respective order and gate pass.
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | PD2 | |||||||||||||||
| License Description | After PD33, PD2 License required for running process of distillery. On PD2 License distillery can perform all distillation process like production, denaturation and distillation of spirit. Distillery can sell and purchase of spirit on PD2 License with respective order and gate pass. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | PD 33 | |||||||||||||||
CLB1 required for bottling process of country liquor brand. With CLB1 License distillery can apply Brand label Registration, and perform bottling operation of country liquor brand. Distillery can also distribute country liquor brand to District wholesale (CL2 only)
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | CLB1 | |||||||||||||||
| License Description | CLB1 required for bottling process of country liquor brand. With CLB1 License distillery can apply Brand label Registration, and perform bottling operation of country liquor brand. Distillery can also distribute country liquor brand to District wholesale (CL2 only) | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | PD 2 | |||||||||||||||
If any distillery wants to perform country liquor bottling operation in another distillery premises then CLB2 License is to be required. Similarly CLB2 License require for Brand registration, bottling of country liquor brand and also for distribution country liquor brand to District wholesale. (CL2 only)
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | CLB2 | |||||||||||||||
| License Description | If any distillery wants to perform country liquor bottling operation in another distillery premises then CLB2 License is to be required. Similarly CLB2 License require for Brand registration, bottling of country liquor brand and also for distribution country liquor brand to District wholesale. (CL2 only) | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | CLB1 | |||||||||||||||
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL3 | |||||||||||||||
| License Description | Licence For Bottling of Foreign Liquor In UP - License for the bottling of Indian made/overseas spirit/beer/wine in bond without payment of duty/after payment of duty | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | PD 33 | |||||||||||||||
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL3A | |||||||||||||||
| License Description | If any distillery of other state wants to perform foreign liquor bottling operation in Uttar Pradesh at distillery premises then FL3A License is required. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL 3 | |||||||||||||||
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL50 | |||||||||||||||
| License Description | License for processing and manufacture of Analytical Grade Absolute and HPLC Grade Absolute Alcohol | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL 51 | |||||||||||||||
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL51 | |||||||||||||||
| License Description | Application to establish Analytical Grade Absolute Alcohol & HPLC Grade Absolute Alcohol Plant | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | PD33 | |||||||||||||||
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL1 | |||||||||||||||
| License Description | FL1 License requirs for dispatch of stock bottled under FL3 to District wholesaler. Distillery can get more than one FL1 License for different district. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL 3 | |||||||||||||||
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL1A | |||||||||||||||
| License Description | FL1A License requirs for dispatch of stock bottled under FL3A to District wholesaler. Distillery can get more than one FL1A License. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL 3A | |||||||||||||||
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Additional godown FL 1/FL 1A | |||||||||||||||
| License Description | Additional Godown for FL 1/1A Procure from the finished goods to District Warehouse FL1/1A | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL 1 or FL 1A | |||||||||||||||
Event Bar One Time Registration
| Entity Type | Event Bar | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Event Bar One Time Registration | ||||||||||||||||||||
| License Description | Event Bar One Time Registration | ||||||||||||||||||||
|
|||||||||||||||||||||
| List of Attachments | View | ||||||||||||||||||||
| Validity of License | N/A | ||||||||||||||||||||
| Prerequisite | N/A | ||||||||||||||||||||
FL 11 License - Individual Event At Residence
| Entity Type | Event Bar | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL 11 | ||||||||||||||||||||
| License Description | FL 11 License - Individual Event At Residence. | ||||||||||||||||||||
|
|||||||||||||||||||||
| List of Attachments | View | ||||||||||||||||||||
| Validity of License | The license will expire based on the user's selection. | ||||||||||||||||||||
| Prerequisite | Not Applicable | ||||||||||||||||||||
FL 11 License - RWA (Residential Welfare Association) with gated premises
| Entity Type | Event Bar | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL 11 | ||||||||||||||||||||
| License Description | FL 11 License - RWA (Residential Welfare Association) with gated premises. | ||||||||||||||||||||
|
|||||||||||||||||||||
| List of Attachments | View | ||||||||||||||||||||
| Validity of License | The license will expire based on the user's selection. | ||||||||||||||||||||
| Prerequisite | Not Applicable | ||||||||||||||||||||
FL 11 License - Farmhouse, Banquet Hall, Restaurant, Community Hall, Resort, Institution, Community Center, Marriage Hall, Hotel.
| Entity Type | Event Bar | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL 11 | ||||||||||||||||||||
| License Description | FL 11 License - Farmhouse, Banquet Hall, Restaurant, Community Hall, Resort, Institution, Community Center, Marriage Hall, Hotel. | ||||||||||||||||||||
|
|||||||||||||||||||||
| List of Attachments | View | ||||||||||||||||||||
| Validity of License | The license will expire based on the user's selection. | ||||||||||||||||||||
| Prerequisite | Not Applicable | ||||||||||||||||||||
Event Bar One Time Registration
| Entity Type | Event Bar | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Event Bar One Time Registration | ||||||||||||||||||||
| License Description | Event Bar One Time Registration | ||||||||||||||||||||
|
|||||||||||||||||||||
| List of Attachments | View | ||||||||||||||||||||
| Validity of License | N/A | ||||||||||||||||||||
| Prerequisite | N/A | ||||||||||||||||||||
FL 11 License - Farmhouse, Banquet Hall, Restaurant, Community Hall, Resort, Institution, Community Center, Marriage Hall, Hotel.
| Entity Type | Event Bar | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL 11 | ||||||||||||||||||||
| License Description | FL 11 License - Farmhouse, Banquet Hall, Restaurant, Community Hall, Resort, Institution, Community Center, Marriage Hall, Hotel. | ||||||||||||||||||||
|
|||||||||||||||||||||
| List of Attachments | View | ||||||||||||||||||||
| Validity of License | The license will expire based on the user's selection. | ||||||||||||||||||||
| Prerequisite | Not Applicable | ||||||||||||||||||||
FL 11 License - Stadium / Golf Course / Racing Track.
| Entity Type | Event Bar | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL 11 | |||||||||||||||||||||||||
| License Description | FL 11 License - Stadium / Golf Course / Racing Track | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| List of Attachments | View | |||||||||||||||||||||||||
| Validity of License | The license will expire based on the user's selection. | |||||||||||||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||||||||||||
FL 11 License - Entertainment Shows / Exhibition / Comedy Show / Celebrity Show / Mega show with paid tickets.
| Entity Type | Event Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Description | FL 11 License - Entertainment Shows / Exhibition / Comedy Show / Celebrity Show / Mega show with paid tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Attachments | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validity of License | The license will expire based on the user's selection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License for retail sale of foreign Liquor/Beer/Wine/LAB in sealed Bottles for consumption on and Off the premises and Draught beer on the premises (Model Shop) - ( F. L - 4A)
Note :- FL4A is allotted through E-Lottery
| Entity Type | Retail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL 4C | |||||||||||||||
| License Description | License for Retail sale of foreign Liquor in sealed Bottles for consumption 'Off' the Premises (Premium Retail Vend) - ( F. L - 4C) | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
License for Retail sale of foreign Liquor in sealed Bottles for consumption 'off' the Premises (LAB Premium Retail Vend) - ( F. L - 4D)
Note :- FL4D is allotted through E-Lottery
License for retail sale of foreign Liquor/Beer/Wine/LAB in sealed Bottles for consumption on and Off the premises and Draught beer on the premises (Model Shop) - ( F. L - 4AA)
Note :- FL4AA is allotted through E-Lottery
License for Retail Sale of Foreign Liquor and Wine in Sealed Bottles for consumption 'off' the premises - ( F. L - 5DB)
Note :- FL5DB is allotted through E-Lottery
License for Retail sale of country liquor in sealed bottles for consumption 'on' and 'off' premises. - ( C.L - 5C)
Note :- CL5C is allotted through E-Lottery
License for Retail sale of country liquor in sealed bottles for consumption 'on' and 'off' premises. - ( C.L - 5CC)
Note :- CL5CC is allotted through E-Lottery
Licence for Retail Sale of Bhang for consumption 'off' premises.(H.M-1)
Note :- HM1 is allotted through E-Lottery
| Entity Type | Brewery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | B20 | |||||||||||||||
| License Description | B20 License rquired for establish a new Brewery. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
| Entity Type | Brewery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | B1 | |||||||||||||||
| License Description | for Brew procee B1 License is required at Brewery. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | B-19 | |||||||||||||||
| Entity Type | Brewery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Brewery Retail(FL 6TB) | |||||||||||||||
| License Description | Brewery Retail | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | B-1 | |||||||||||||||
| Entity Type | Brewery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL3 | |||||||||||||||
| License Description | Licence For Bottling of Foreign Liquor In UP - License for the bottling of Indian made/overseas spirit/beer/wine in bond without payment of duty/after payment of duty | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | B-19 | |||||||||||||||
| Entity Type | Brewery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL3A | |||||||||||||||
| License Description | If any brewery of other state wants to perform beer bottling operation in Uttar Pradesh at brewery premises then FL3A License is required. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL-3 | |||||||||||||||
| Entity Type | Brewery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL1 | |||||||||||||||
| License Description | FL1 License requirs for dispatch of stock bottled under FL3 to District wholesaler. Brewery can get more than one FL1 License for different district. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL-3 | |||||||||||||||
| Entity Type | Brewery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL1A | |||||||||||||||
| License Description | FL1A License requirs for dispatch of stock bottled under FL3A to District wholesaler. Brewery can get more than one FL1A License for different district. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL-3A | |||||||||||||||
| Entity Type | Distillery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Additional godown FL 1/FL 1A | |||||||||||||||
| License Description | Additional Godown for FL 1/1A Procure from the finished goods to District Warehouse FL1/1A | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | FL 1 or FL 1A | |||||||||||||||
Registration of Bottling, Distillery, Brewery, Vintnery units outside UP.
| Entity Type | PARENT UNIT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Bottling, Distillery, Brewery, Vintnery | |||||||||||||||
| License Description | Registration of Bottling, Distillery, Brewery, Vintnery units outside UP. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
| Entity Type | BWFL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BWFL-2A | |||||||||||||||
| License Description | BWFL-2A License is applicable for Importing and distribution of foreign liquor bottled stock from other state. It’s a District bond License for forign liquor. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Parent Unit | |||||||||||||||
| Entity Type | BWFL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BWFL-2B | |||||||||||||||
| License Description | BWFL-2B License is applicable for Importing and distribution of Beer bottled stock from other state. It’s a District bond License for Beer. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Parent Unit | |||||||||||||||
| Entity Type | BWFL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BWFL-2C | |||||||||||||||
| License Description | BWFL-2C License is applicable for Importing and distribution of Wine bottled stock from other state. It’s a District bond License for Wine. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Parent Unit | |||||||||||||||
| Entity Type | BWFL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BWFL-2D | |||||||||||||||
| License Description | BWFL-2D License is applicable for Importing and distribution of LAB bottled stock from other state. It’s a District bond License for LAB. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Parent Unit | |||||||||||||||
| Entity Type | Warehouse | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BWFL2AA | |||||||||||||||
| License Description | BWFL 2AA is Bond License to stores supply the finished products of Foreign Liquor from other state's Distilleries having MRP > 3000/- Per 750ML bottle. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | One Financial Year | |||||||||||||||
| Prerequisite | N/A | |||||||||||||||
Interstate
| Entity Type | Warehouse | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | InterState | |||||||||||||||
| License Description | InterState | |||||||||||||||
|
||||||||||||||||
| List of Attachments | Authorization Certificate from the Distilleries Outside UP | |||||||||||||||
| Validity of License | One Financial Year | |||||||||||||||
| Prerequisite | BWFL2AA | |||||||||||||||
Registration Certificate of custombond.
| Entity Type | Import from other country | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Custom bond | |||||||||||||||
| License Description | Registration Certificate of custombond. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
| Entity Type | Import from other country | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | IMPORT UNIT | |||||||||||||||
| License Description | Registration Certificate of Import Unit. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
| Entity Type | Import from other country | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BIO1 | |||||||||||||||
| License Description | For selling Imported from to Wholesaler and PR shop and HBR. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Import Unit | |||||||||||||||
| Entity Type | Import from other country | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BIO1A | |||||||||||||||
| License Description | Remote district bond for any costom for sell Imported from to Wholesaler and PR shop and HBR. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | BIO-1 | |||||||||||||||
| Entity Type | Import from other country | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BIO-ZERO WITHIN UP | |||||||||||||||
| License Description | for tracking non duty paid stock at custom bond. For movement of custom to custom stock Bio-Zero Within UP. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Import unit | |||||||||||||||
| Entity Type | Import from other country | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | BIO-ZERO OUTSIDE UP | |||||||||||||||
| License Description | for tracking non duty paid stock at custom bond. For movement of custom to custom stock Bio-Zero Outside UP. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Import unit | |||||||||||||||
combine multiple similar liquor type of district warehouse like BWFL2A+FL1/FL1A.
| Entity Type | Master Warehouse | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Master Warehouse | |||||||||||||||
| License Description | Combine multiple similar liquor type of district warehouse like BWFL2A+FL1/FL1A. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | BWFL ( BWFL- 2A,2B,2C,2D ), District warehouse ( FL-1,FL-1A ) | |||||||||||||||
| Entity Type | District Level Wholesaler | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | CL2 | |||||||||||||||||
| License Description | Wholesale Vends of Country Liquor (CL) in the District | |||||||||||||||||
|
||||||||||||||||||
| List of Attachments | View | |||||||||||||||||
| Validity of License | 1 Year | |||||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||||
| Entity Type | District Level Wholesaler | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL2 | |||||||||||||||||
| License Description | Wholesale Vends of Foreign Liquor in the District. | |||||||||||||||||
|
||||||||||||||||||
| List of Attachments | View | |||||||||||||||||
| Validity of License | 1 Year | |||||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||||
| Entity Type | District Level Wholesaler | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL2B | |||||||||||||||||
| License Description | Wholesale Vends of Beer in the District. | |||||||||||||||||
|
||||||||||||||||||
| List of Attachments | View | |||||||||||||||||
| Validity of License | 1 Year | |||||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||||
| Entity Type | District Level Wholesaler | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL2A | |||||||||||||||
| License Description | License for wholesale sale of foreign liquor, beer, wine and low strength alcoholic beverages(other than denatured spirit) to military/paramilitary forces wholesalers & retailers. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
| Entity Type | District Level Wholesaler | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | ID-3 | |||||||||||||||
| License Description | License for the wholesale supply of Bhang to District Wholesale Godowns. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
| Entity Type | CSD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL-9 | |||||||||||||||
| License Description | License for retail vend of foreign Liquor to military and Para-Military Forces. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
| Entity Type | CSD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | FL-9A | |||||||||||||||
| License Description | License for retail vend of only concessional rum military and Para-Military Forces. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
Registration of Units Outside UP For CSD Supply.
| Entity Type | CSD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Registration of Units Outside UP For CSD Supply | |||||||||||||||
| License Description | Registration of Units Outside UP For CSD Supply. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
| Entity Type | HBR License |
|---|---|
| License Type | FL6 |
| License Description | FL6 License - Hotel Bar License. |
| Fee Description |
For each application, the District Excise Officer
(DEO) of the respective district will enter the
annual fee, license fee, processing/renewal fee, and
security amount and then submit the application.
Based on this fee, the user will be requested to
make the corresponding payment.
Note: Hotels that are not classified under the Diamond, Platinum, Gold, Silver, or Bronze categories are required to pay an additional 10% in licensing fees. |
| List of Attachments | View |
| Validity of License | 1 Year |
| Prerequisite | Not Applicable |
| Entity Type | HBR License |
|---|---|
| License Type | FL7 |
| License Description | FL7 License - Restaurant Bar License. |
| Fee Description | For each application, the District Excise Officer (DEO) of the respective district will enter the annual fee, license fee, processing/renewal fee, and security amount and then submit the application. Based on this fee, the user will be requested to make the corresponding payment. |
| List of Attachments | View |
| Validity of License | 1 Year |
| Prerequisite | Not Applicable |
| Entity Type | HBR License |
|---|---|
| License Type | FL7-1 |
| License Description | FL7-1 License - Gautam Buddha Nagar, Ghaziabad, Agra and Lucknow, bar License in form FL 7(1) for only low alcoholic strength breverages, beer, wine and RTD |
| Fee Description | For each application, the District Excise Officer (DEO) of the respective district will enter the annual fee, license fee, processing/renewal fee, and security amount and then submit the application. Based on this fee, the user will be requested to make the corresponding payment. |
| List of Attachments | View |
| Validity of License | 1 Year |
| Prerequisite | Not Applicable |
| Entity Type | HBR License |
|---|---|
| License Type | FL7A |
| License Description | FL7A License - Club Bar License. |
| Fee Description | For each application, the District Excise Officer (DEO) of the respective district will enter the annual fee, license fee, processing/renewal fee, and security amount and then submit the application. Based on this fee, the user will be requested to make the corresponding payment. |
| List of Attachments | View |
| Validity of License | 1 Year |
| Prerequisite | Not Applicable |
| Entity Type | HBR License |
|---|---|
| License Type | FL8 |
| License Description | FL8 License - License for retail vend of Foreign liquor, Beer, Wine, & LAB in Special Railway Trains/International Cruise/National Cruise for its Bonafied Travellers. |
| Fee Description | For each application, the District Excise Officer (DEO) of the respective district will enter the annual fee, license fee, processing/renewal fee, and security amount and then submit the application. Based on this fee, the user will be requested to make the corresponding payment. |
| List of Attachments | View |
| Validity of License | 1 Year |
| Prerequisite | Not Applicable |
| Entity Type | HBR License |
|---|---|
| License Type | FLAL1 |
| License Description | FLAL1 - Airport Bar License. |
| Fee Description | For each application, the District Excise Officer (DEO) of the respective district will enter the annual fee, license fee, processing/renewal fee, and security amount and then submit the application. Based on this fee, the user will be requested to make the corresponding payment. |
| List of Attachments | View |
| Validity of License | 1 Year |
| Prerequisite | Not Applicable |
| Entity Type | HBR License |
|---|---|
| License Type | NA |
| License Description | Bar Time Extension |
| Fee Description | For each application, the District Excise Officer (DEO) of the respective district will enter the annual fee, license fee, processing/renewal fee, and security amount and then submit the application. Based on this fee, the user will be requested to make the corresponding payment. |
| List of Attachments | View |
| Validity of License | 1 Year |
| Prerequisite | FL6, FL7, FL7A, FL7(1),FL8, FLAL1 |
| Entity Type | Home bar | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | HOME BAR | |||||||||||||||
| License Description | Application for Home Bar License. | |||||||||||||||
|
||||||||||||||||
| List of Attachments | View | |||||||||||||||
| Validity of License | 1 Year | |||||||||||||||
| Prerequisite | Not Applicable | |||||||||||||||
Sugarmill within UP is required to register with the Excise Department. So that they can sell molasses/Sugarcane juice/cane syrup(by-product) to distilleries inside and outside UP
| Entity Type | Sugar Mill | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License Type | Sugar mill within UP | |||||||||||||||
